Current Savings Rates as of June 1, 2023.
Share (Savings) & Share Draft (Checking) Deposit Rates
APR | APY | Info and/or Terms |
---|---|---|
0.50% | Share Account | |
0.05% | Share Draft Account | |
0.10% | Club Accounts |
Share Certificates of Deposit (CDs) Deposit Rates
APR | APY | Info and/or Terms |
---|---|---|
4.50% | 4.58% | 3 Month Special (Early Withdrawal Penalty- 90 Days Dividends) |
4.40% | 4.45% | 6 Months (Early Withdrawal Penalty- 60 Days Dividends) |
5.05% | 5.07% | 10 Month Special (Early Withdrawal Penalty- 90 Days Dividends) |
4.65% | 4.65% | 12 Months (Early Withdrawal Penalty- 90 Days Dividends) |
4.75% | 4.64% | 24 Months (Early Withdrawal Penalty- 120 Days Dividends) |
4.65% | 4.65% | 12 months- Jumbo CD Rate- Minimum of $250,000 Deposit Required (Early Withdrawal Penalty- 90 Days Dividends) |
Individual Retirement Accounts (IRAs) Deposit Rates
APR | APY | Info and/or Terms |
---|---|---|
4.22% | 4.30% | Passbook Traditional IRA - Existing Accounts only. No longer offered. |
4.22% | 4.30% | Passbook Coverdell IRA - Existing Accounts only. No longer offered. |
4.22% | 4.22% | Passbook Roth IRA - Existing Accounts only. No longer offered. |