Boat/Personal Watercraft Loans
APR | APY | Info and/or Terms |
---|---|---|
As low as 9.79% | 2022 - 2024 Model Year, 60 Months | |
As low as 10.19% | 2022 - 2024 Model Year, 72 Months | |
As low as 10.29% | 2019- 2021 Model Year, 60 Months | |
As low as 10.74% | 2019 - 2021 Model Year, 72 Months | |
As low as 10.89% | 2017 - 2018 Model Year, 48 Months | |
As low as 11.44% | 2016 and Later Model Year, 36 Months |
New Motorcycle/ATV Loan Rates
APR | APY | Info and/or Terms |
---|---|---|
As low as 9.99% | 2022 - 2024 Model Year, 60 Months | |
As low as 10.39% | 2022 - 2024 Model Year, 72 Months | |
As low as 10.49% | 2019 - 2021 Model Year, 60 Months | |
As low as 11.04% | 2019 - 2021 Model Year, 72 Months | |
As low as 11.29% | 2018 and Later Model Year, 36 Months |
Share Secured Loan Rates
APR | APY | Info and/or Terms |
---|---|---|
As low as 5.24% | 36 Months | |
As low as 6.24% | 48 Months | |
As low as 7.24% | 60 Months |
Home Equity Loan Rates
APR | APY | Info and/or Terms |
---|---|---|
As low as 6.49% | 60 Months | |
As low as 6.74% | 84 Months | |
As low as 6.99% | 120 Months | |
As low as 7.24% | 180 Months |
Vehicle Loan Rates
APR | APY | Info and/or Terms |
---|---|---|
As low as 7.34% | 2022- 2024 Model Year, 60 Months | |
As low as 7.54% | 2022 - 2024 Model Year, 72 Months | |
As low as 8.24% | 2022 - 2024 Model Year, 84 Months Loan Amount $35,000 and above | |
As low as 7.74% | 2019 - 2021 Model Year, 60 Months | |
As low as 8.74% | 2019 - 2021 Model Year, 72 Months | |
As low as 9.49% | 2017 - 2018 Model Year, 48 Months | |
As low as 10.34% | 2016 and Later Model Year, 36 Months |
Personal Loan Rates
APR | APY | Info and/or Terms |
---|---|---|
As low as 9.79% | 24 Months | |
As low as 11.24% | 36 Months | |
As low as 11.74% | 48 Months | |
As low as 11.99% | 60 Months |
Share (Savings) & Share Draft (Checking) Deposit Rates
APR | APY | Info and/or Terms |
---|---|---|
0.50% | Share Account | |
0.05% | Share Draft Account | |
0.10% | Club Accounts |
Share Certificates of Deposit (CDs) Deposit Rates
APR | APY | Info and/or Terms |
---|---|---|
4.60% | 4.68% | 3 Month (Early Withdrawal Penalty- 90 Days Dividends) |
4.50% | 4.55% | 6 Months (Early Withdrawal Penalty- 60 Days Dividends) |
4.00% | 4.00% | 12 Months (Early Withdrawal Penalty- 90 Days Dividends) |
3.50% | 3.44% | 24 Months (Early Withdrawal Penalty- 120 Days Dividends) |
Individual Retirement Accounts (IRAs) Deposit Rates
APR | APY | Info and/or Terms |
---|---|---|
3.25% | 3.30% | Passbook Traditional IRA - Existing Accounts only. No longer offered. |
3.25% | 3.30% | Passbook Coverdell IRA - Existing Accounts only. No longer offered. |
3.25% | 3.30% | Passbook Roth IRA - Existing Accounts only. No longer offered. |